Current Central Park South 2 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
1 Central Park S Unit 1901 4 4 N/A 3,698 $12,750,000
160 Central Park S Unit 3101/3118 2 2 N/A 2,008 $4,750,000
200 Central Park S Unit 19AG 3 4 N/A 3,000 $6,015,000
111 W 57th St Unit 58 3 4 N/A 4,183 $24,500,000
1 Central Park S Unit 1701/2/4/6 4 6 N/A 6,000 $45,000,000
217 W 57th St Unit 33F 2 3 N/A 2,114 $7,750,000
100 Central Park S Unit 2B 2 1 N/A N/A $2,900,000
50 Central Park S Unit 30/31 3 5 N/A 10,875 $70,000,000
50 Central Park S Unit 30/31 3 5 N/A 10,875 $70,000,000
205 W 57th St Unit 11BDE 3 2 N/A N/A $975,000
1 Central Park S Unit PH2003/09 7 9 N/A 10,290 $45,000,000
1 Central Park S Unit PH2003 3 4 N/A 3,974 $16,000,000
1 Central Park S Unit PH2009 4 5 N/A 6,316 $29,000,000
57 W 58th St Unit PHB 2 2 N/A 1,523 $1,600,000
57 W 58th St Unit 7A 2 1 N/A 778 $850,000
Average: 2.9 3.4 3,075 $10,546,120
Viewing 1 - 15 of 75
Viewing 1 - 15 of 75

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.