Current Financial District 1 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
80 John St Unit 12A 1 1 N/A 667 $730,000
20 West St Unit 23J 1 1 N/A 760 $716,500
99 John St Unit PH9 1 1 N/A 802 $900,000
50 Pine St Unit PH12S 2 2 N/A 1,200 $1,000,000
3 Hanover Sq Unit 2H 2 2 N/A N/A $1,695,000
25 Broad St Unit 12-I 3 2 N/A 1,514 $1,955,000
56 Pine St Unit 15A 1 1 N/A N/A $550,000
176 Broadway Unit 12E 2 2 N/A N/A $1,100,000
25 Broad St Unit PH-J 2 2 N/A 1,177 $1,605,000
25 Broad St Unit 18-R 1 1 N/A 800 $1,005,000
55 Wall St Unit 600 1 1 N/A 1,279 $750,000
150 Nassau St Unit 15B 3 4 N/A 2,353 $2,995,000
40 Broad St Unit 18E 2 2 N/A 1,101 $1,160,000
15 William St Unit 23F 1 1 N/A 812 $995,000
15 William St Unit 17G 1 1 N/A 800 $980,000
Average: 1.8 2.1 1,406 $2,195,918
Viewing 1 - 15 of 176
Viewing 1 - 15 of 176

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.