Current Financial District 1 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
88 Greenwich St Unit 724W 1 1 N/A 606 $625,000
25 Broad St Unit 21-K 1 2 N/A 1,098 $1,390,000
138 Fulton St Unit 2 4 3 N/A 2,183 $2,300,000
88 Greenwich St Unit 2003 1 1 N/A 609 $779,000
40 Broad St Unit 22F 1 2 N/A 934 $999,000
272 Water St Unit 5R/6R 1 2 N/A 1,519 $1,700,000
25 Broad St Unit 11-O 1 1 N/A 789 $925,000
56 Pine St Unit 15D 1 1 N/A 662 $549,000
111 Fulton St Unit 601 2 3 N/A 1,885 $1,850,000
25 Broad St Unit 21-N 1 1 N/A 780 $1,050,000
55 Liberty St Unit 10AB 3 3 N/A N/A $1,995,000
75 Wall St Unit 38O 2 3 N/A 1,482 $1,875,000
75 Wall St Unit 20F 2 3 N/A 1,367 $1,700,000
20 Pine St Unit 3204 2 2 N/A 1,573 $1,950,000
33 Park Row Unit PH1 4 5 N/A 3,534 $13,485,000
Average: 1.7 2.1 1,308 $2,208,397
Viewing 1 - 15 of 142
Viewing 1 - 15 of 142

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.