Current Financial District 2 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
111 Fulton St Unit 601 2 3 N/A 1,885 $1,850,000
55 Liberty St Unit 10AB 3 3 N/A N/A $1,995,000
75 Wall St Unit 38O 2 3 N/A 1,482 $1,875,000
75 Wall St Unit 20F 2 3 N/A 1,367 $1,700,000
20 Pine St Unit 3204 2 2 N/A 1,573 $1,950,000
33 Park Row Unit PH1 4 5 N/A 3,534 $13,485,000
33 Park Row Unit 16A 3 4 N/A 2,183 $5,325,000
15 William St Unit 39A 2 2 N/A 1,325 $1,895,000
1 Wall St Unit 3202 2 2 N/A 1,186 $2,850,000
20 Pine St Unit 907/908 2 3 N/A 1,883 $2,000,000
25 Broad St Unit PH2D 2 3 N/A 1,436 $3,495,000
1 Wall Street Ct Unit 1009 2 2 N/A 1,005 $1,150,000
111 Fulton St Unit 806 2 3 N/A 1,213 $1,149,000
59 John St Unit 11C 3 3 N/A 2,279 $3,200,000
50 Pine St Unit PH12S 2 2 N/A 1,200 $1,000,000
Average: 2.4 2.8 1,736 $3,262,000
Viewing 1 - 15 of 71
Viewing 1 - 15 of 71

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.