Current Financial District 2 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
5 Beekman St Unit 26A 2 3 N/A 1,624 $2,395,000
77 Greenwich St Unit 39-C 3 4 N/A 1,889 $3,300,000
20 Pine St Unit 1412/1413 3 2 N/A 2,360 $3,000,000
1 Wall St Unit 1013 2 2 N/A 1,225 $1,855,000
1 Wall St Unit 3507 2 3 N/A 1,399 $2,775,000
25 Broad St Unit 20-T 2 2 N/A 1,126 $1,500,000
1 Wall St Unit 701 3 4 N/A 2,493 $4,995,000
1 Wall St Unit 1908 3 3 N/A 1,510 $2,725,000
1 Wall St Unit 907 2 2 N/A 1,072 $1,995,000
3 Hanover Sq Unit 22B 4 3 N/A 2,400 $1,895,000
88 Greenwich St Unit 2101 2 2 N/A 1,101 $1,595,000
119 Fulton St Unit 8 2 2 N/A 1,321 $1,750,000
75 Wall St Unit PHL1 2 3 N/A 1,601 $1,995,000
101 Wall St Unit 14C 2 2 N/A 1,263 $1,250,000
101 Wall St Unit 22A 3 4 N/A 2,160 $3,250,000
Average: 2.5 2.9 1,822 $3,024,275
Viewing 1 - 15 of 86
Viewing 1 - 15 of 86

How much is your NYC condo worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.