Current Financial District 3 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
25 Broad St Unit 12-I 3 2 N/A 1,514 $1,955,000
150 Nassau St Unit 15B 3 4 N/A 2,353 $2,995,000
130 Fulton St Unit 9B 3 2 N/A 2,794 $3,250,000
125 Greenwich St Unit 34D 3 4 N/A 1,932 $3,420,000
77 Greenwich St Unit 35-A 3 4 N/A 1,983 $4,000,000
50 Pine St Unit FL2 3 3 N/A 2,729 $1,800,000
15 William St Unit 11DE 3 3 N/A 1,998 $2,725,500
3 Hanover Sq Unit PH22B 4 3 N/A N/A $1,895,000
75 Wall St Unit PHL2 4 4 N/A 2,433 $3,250,000
50 West St Unit 36-C 4 4 N/A 2,669 $6,400,000
80 John St Unit 9C 3 2 N/A 1,412 $1,399,000
50 West St Unit 37C 4 4 N/A 2,669 $6,695,000
50 West St Unit 30B 3 4 N/A 2,309 $5,700,000
130 Fulton St Unit 12B 3 2 N/A 2,280 $3,788,000
15 Broad St Unit 3930 3 3 N/A 2,920 $3,488,000
Average: 3.4 3.7 2,655 $4,569,955
Viewing 1 - 15 of 34
Viewing 1 - 15 of 34

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.