Current Financial District 3 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
77 Greenwich St Unit 39-C 3 4 N/A 1,889 $3,300,000
20 Pine St Unit 1412/1413 3 2 N/A 2,360 $3,000,000
1 Wall St Unit 701 3 4 N/A 2,493 $4,995,000
1 Wall St Unit 1908 3 3 N/A 1,510 $2,725,000
3 Hanover Sq Unit 22B 4 3 N/A 2,400 $1,895,000
101 Wall St Unit 22A 3 4 N/A 2,160 $3,250,000
75 Wall St Unit PHL2 3 4 N/A 2,433 $3,250,000
75 Wall St Unit PHD2 3 4 N/A 2,510 $3,495,000
125 Greenwich St Unit 51D 3 4 N/A 1,933 $4,375,000
125 Greenwich St Unit 29D 3 4 N/A 1,932 $3,255,000
150 Nassau St Unit 20B 3 4 N/A 2,241 $3,250,000
80 John St Unit 12FG 3 2 N/A 1,631 $1,995,000
55 Liberty St Unit 15 5 5 N/A 4,823 $6,750,000
50 West St Unit 30B 3 4 N/A 2,309 $5,700,000
130 Fulton St Unit 5B 3 N/A N/A 2,753 $3,195,000
Average: 3.3 3.7 2,478 $4,615,204
Viewing 1 - 15 of 33
Viewing 1 - 15 of 33

How much is your NYC condo worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.