Current Financial District 3 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
55 Liberty St Unit 10AB 3 3 N/A N/A $1,995,000
33 Park Row Unit PH1 4 5 N/A 3,534 $13,485,000
33 Park Row Unit 16A 3 4 N/A 2,183 $5,325,000
59 John St Unit 11C 3 3 N/A 2,279 $3,200,000
25 Broad St Unit 12-I 3 2 N/A 1,514 $1,955,000
130 Fulton St Unit 9B 3 2 N/A 2,794 $3,250,000
125 Greenwich St Unit 34D 3 4 N/A 1,932 $3,420,000
75 Wall St Unit PHL2 4 4 N/A 2,433 $3,250,000
50 West St Unit 36-C 4 4 N/A 2,669 $6,400,000
1 Wall St Unit 1801 3 4 N/A 2,493 $5,795,000
77 Greenwich St Unit 38-C 3 4 N/A 1,889 $3,150,000
1 Wall St Unit 2612 4 4 N/A 3,639 $8,795,000
77 Greenwich St Unit 27-A 3 3 N/A 1,721 $3,350,000
1 Wall St Unit 2906 3 4 N/A 1,836 $3,950,000
50 West St Unit PH58B 4 4 N/A 3,594 $12,500,000
Average: 3.3 3.7 2,416 $5,336,956
Viewing 1 - 15 of 23
Viewing 1 - 15 of 23

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.