Current Financial District Condominiums $1,000,000 - $3,000,000 Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
5 Beekman St Unit 26A 2 3 N/A 1,624 $2,395,000
1 Wall St Unit 2608 1 1 N/A 898 $1,755,000
20 Pine St Unit 1412/1413 3 2 N/A 2,360 $3,000,000
15 Broad St Unit 2524 N/A 2 N/A 1,279 $1,350,000
1 Wall St Unit 1013 2 2 N/A 1,225 $1,855,000
1 Wall St Unit 3507 2 3 N/A 1,399 $2,775,000
25 Broad St Unit 20-T 2 2 N/A 1,126 $1,500,000
1 Wall St Unit 1908 3 3 N/A 1,510 $2,725,000
1 Wall St Unit 907 2 2 N/A 1,072 $1,995,000
1 Wall St Unit 721 1 2 N/A 1,061 $1,710,000
1 Wall St Unit 1105 1 1 N/A 840 $1,495,000
1 Wall St Unit 725 N/A 1 N/A 677 $1,000,000
3 Hanover Sq Unit 22B 4 3 N/A 2,400 $1,895,000
88 Greenwich St Unit 2101 2 2 N/A 1,101 $1,595,000
119 Fulton St Unit 8 2 2 N/A 1,321 $1,750,000
Average: 1.7 1.9 1,228 $1,633,988
Viewing 1 - 15 of 102
Viewing 1 - 15 of 102

How much is your NYC condo worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.