Current Financial District Condominiums $1,000,000 - $3,000,000 Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
25 Broad St Unit 21-K 1 2 N/A 1,098 $1,390,000
138 Fulton St Unit 2 4 3 N/A 2,183 $2,300,000
272 Water St Unit 5R/6R 1 2 N/A 1,519 $1,700,000
111 Fulton St Unit 601 2 3 N/A 1,885 $1,850,000
25 Broad St Unit 21-N 1 1 N/A 780 $1,050,000
55 Liberty St Unit 10AB 3 3 N/A N/A $1,995,000
75 Wall St Unit 38O 2 3 N/A 1,482 $1,875,000
75 Wall St Unit 20F 2 3 N/A 1,367 $1,700,000
20 Pine St Unit 3204 2 2 N/A 1,573 $1,950,000
15 William St Unit 39A 2 2 N/A 1,325 $1,895,000
88 Greenwich St Unit 1907 1 1 N/A 739 $1,050,000
1 Wall St Unit 3202 2 2 N/A 1,186 $2,850,000
125 Greenwich St Unit 54B 1 1 N/A 950 $1,870,000
130 William St Unit 39A 1 1 N/A 883 $1,850,000
20 Pine St Unit 907/908 2 3 N/A 1,883 $2,000,000
Average: 1.7 1.9 1,184 $1,682,939
Viewing 1 - 15 of 84
Viewing 1 - 15 of 84

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.