Current Financial District Condominiums $3,000,000 - $5,000,000 Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
25 Park Row Unit 33C 2 3 N/A 1,725 $4,695,000
130 Fulton St Unit 9B 3 2 N/A 2,794 $3,250,000
125 Greenwich St Unit 34D 3 4 N/A 1,932 $3,420,000
77 Greenwich St Unit 35-A 3 4 N/A 1,983 $4,000,000
75 Wall St Unit PHL2 4 4 N/A 2,433 $3,250,000
50 W Street Unit 43-A 2 3 N/A 1,736 $3,650,000
1 Wall St Unit 3011 2 2 N/A 1,357 $3,325,000
25 Broad St Unit PH2D 2 3 N/A 1,436 $3,990,000
1 Wall St Unit 1602 2 2 N/A 1,641 $3,545,000
130 Fulton St Unit 12B 3 2 N/A 2,280 $3,788,000
15 Broad St Unit 3930 3 3 N/A 2,920 $3,488,000
77 Greenwich St Unit 38-C 3 4 N/A 1,889 $3,150,000
130 Fulton St Unit 5B 3 4 N/A 2,753 $3,258,000
1 Wall St Unit 3306 2 2 N/A 1,303 $3,375,000
1 Wall St Unit 3306 2 2 N/A 1,303 $3,375,000
Average: 2.5 3.0 1,886 $3,654,333
Viewing 1 - 15 of 24
Viewing 1 - 15 of 24

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.