Current Financial District Condominiums below $1,000,000 Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
20 Pine St Unit 1001 N/A 1 N/A 1,005 $949,999
20 W Street Unit 37-A N/A 1 N/A 400 $519,000
75 Wall St Unit 35A N/A 2 N/A 902 $985,000
1 Wall Street Ct Unit 1003 N/A 1 N/A 370 $519,000
1 Wall Street Ct Unit 407 N/A 1 N/A 400 $575,000
80 Beekman St Unit 4G 1 1 N/A N/A $750,000
20 West St Unit 22E N/A 1 N/A 525 $565,888
3 Hanover Sq Unit 23E 1 1 N/A N/A $875,000
21-23 S William St Unit 4-E 1 1 N/A 738 $835,000
75 Wall St Unit 18L N/A 1 N/A 441 $625,000
15 Broad St Unit 822 N/A 1 N/A 722 $740,000
1 Wall St Unit 1229 N/A 1 N/A 588 $925,000
1 Wall St Unit 725 N/A 1 N/A 677 $1,000,000
20 West St Unit 4A N/A 1 N/A 720 $495,000
25 Broad St Unit 11-G 1 1 N/A 721 $955,000
Average: 1.0 1.1 711 $765,073
Viewing 1 - 15 of 96
Viewing 1 - 15 of 96

How much is your NYC condo worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.