Current Midtown West 1 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
160 Central Park S Unit 1218 1 2 N/A 730 $925,000
125 W 56th St Unit 4-A 1 1 N/A 750 $699,000
540 W 49th St Unit 105n 1 1 N/A 1,100 $1,100,000
400 5th Ave Unit 31-H 1 2 N/A 776 $1,400,000
160 Central Park S Unit 2707 3 4 N/A 1,694 $4,250,000
160 Central Park S Unit 407 1 2 N/A 1,132 $1,999,000
217 W 57th St Unit 77-E 4 5 N/A 4,296 $28,900,000
217 W 57th St Unit 77-EW 7 8 N/A 7,369 $48,800,000
217 W 57th St Unit 77-W 3 4 N/A 3,073 $19,900,000
18 W 48th St Unit 14-A 1 2 N/A 848 $995,000
150 W 51st St Unit 812 1 1 N/A 450 $625,000
58 W 58th St Unit 6-A 2 2 N/A 950 $1,588,000
77 W 55th St Unit 16B 2 2 N/A 1,200 $1,749,000
146 W 57th St Unit 56-A 2 3 N/A 1,463 $2,980,000
247 W 46th St Unit 1901 1 2 N/A 988 $1,350,000
Average: 2.0 2.5 1,724 $6,396,115
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.