Current Midtown West 1 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
150 W 51st St Unit 812 1 1 N/A 450 $650,000
200 W 54th St Unit PHB 3 2 N/A N/A $1,195,000
230 W 56th St Unit PH-B 3 3 N/A 1,886 $5,450,000
58 W 58th St Unit 6-A 2 2 N/A 950 $1,588,000
77 W 55th St Unit 16B 2 2 N/A 1,200 $1,875,000
57 W 58th St Unit 8-C 2 2 N/A 950 $1,299,000
146 W 57th St Unit 56-A 2 3 N/A 1,463 $2,980,000
135 W 58th St Unit 1-C 1 1 N/A 750 $695,000
247 W 46th St Unit 1901 1 2 N/A 988 $1,350,000
150 W 51st St Unit 918 1 1 N/A 700 $850,000
310 W 52nd St Unit 18A 1 2 N/A 787 $1,249,000
160 Central Park S Unit 3410 1 1 N/A 873 $1,695,000
157 W 57th St Unit 52-B 5 6 N/A 5,475 $22,500,000
146 W 57th St Unit 74-A 3 4 N/A 2,090 $4,150,000
464 W 44th St Unit PHC 3 2 N/A 1,576 $2,995,000
Average: 1.8 2.0 1,309 $2,949,769
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.