Current Midtown West 2 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
322 W 57th St Unit 43K 2 2 N/A 1,196 $1,895,000
135 W 52nd St Unit 12-A 2 2 N/A 1,000 $2,175,000
160 Central Park S Unit 3401 2 3 N/A 1,900 $6,495,000
400 5th Ave Unit 45G 2 3 N/A 1,637 $3,250,000
247 W 46th St Unit 4001 2 3 N/A 1,450 $2,250,000
20 W 53rd St Unit 47-A 4 5 N/A 4,557 $12,091,500
165 W 66th St Unit 6H 2 1 N/A N/A $899,000
160 Central Park S Unit 2707 3 4 N/A 1,694 $4,250,000
217 W 57th St Unit 77-E 4 5 N/A 4,296 $28,900,000
217 W 57th St Unit 77-EW 7 8 N/A 7,369 $48,800,000
217 W 57th St Unit 77-W 3 4 N/A 3,073 $19,900,000
157 W 57th St Unit 52-B 5 6 N/A 5,475 $21,000,000
146 W 57th St Unit 74-A 3 4 N/A 2,090 $3,850,000
464 W 44th St Unit PHC 3 2 N/A 1,576 $2,895,000
53 W 53rd St Unit 50-B 3 4 N/A 3,427 $8,975,000
Average: 3.1 3.7 2,910 $11,175,033
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your NYC condo worth?

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.