Current Midtown West 2 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
160 Central Park S Unit 2707 3 4 N/A 1,694 $4,250,000
217 W 57th St Unit 77-E 4 5 N/A 4,296 $28,900,000
217 W 57th St Unit 77-EW 7 8 N/A 7,369 $48,800,000
217 W 57th St Unit 77-W 3 4 N/A 3,073 $19,900,000
58 W 58th St Unit 6-A 2 2 N/A 950 $1,588,000
77 W 55th St Unit 16B 2 2 N/A 1,200 $1,749,000
146 W 57th St Unit 56-A 2 3 N/A 1,463 $2,980,000
157 W 57th St Unit 52-B 5 6 N/A 5,475 $21,000,000
146 W 57th St Unit 74-A 3 4 N/A 2,090 $4,150,000
464 W 44th St Unit PHC 3 2 N/A 1,576 $2,995,000
160 Central Park S Unit 3401 2 3 N/A 1,900 $6,995,000
53 W 53rd St Unit 50-B 3 4 N/A 3,427 $9,495,000
Average: 3.2 3.9 2,876 $12,733,500
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.