Current Soho 1 bedroom Condominiums Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
424 Broadway Unit 3-F 4 2 N/A 4,000 $3,750,000
424 Broadway Unit 2-F 2 2 N/A 4,000 $3,250,000
124 Thompson St Unit 31 1 1 N/A N/A $499,000
311 W Broadway Unit 5H 2 2 N/A 1,405 $2,795,000
459 W Broadway Unit 5-N 3 4 N/A 3,150 $7,600,000
180 6th Ave Unit 8B 3 4 N/A 2,221 $5,250,000
109 Mercer St Unit 3 2 2 N/A 1,534 $3,495,000
25 W Houston St Unit 2C 2 2 N/A 1,589 $3,150,000
92 Greene St Unit 4A 4 5 N/A 4,485 $8,995,000
431 W Broadway Unit 4 2 2 N/A 2,000 $3,995,000
110 Charlton St Unit PH-C 2 3 N/A 2,005 $8,285,000
124 Thompson St Unit 9 1 1 N/A N/A $795,000
14 Wooster St Unit 2A 3 3 N/A 3,800 $5,750,000
350 W Broadway Unit 8 3 4 N/A 2,902 $6,995,000
42 Wooster St Unit 3 4 4 N/A 4,497 $9,995,000
Average: 2.6 2.6 2,617 $5,676,153
Viewing 1 - 15 of 65
Viewing 1 - 15 of 65

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.