Current Soho Condominiums $3,000,000 - $5,000,000 Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
451 W Broadway Unit 2S 3 2 N/A 2,300 $4,500,000
100 Prince St Unit 5W 2 1 N/A 2,540 $4,499,000
109 Mercer St Unit 5M 3 3 N/A 2,177 $4,795,000
202 Spring St Unit 3 2 2 N/A 1,820 $4,200,000
345 W Broadway Unit 5 3 3 N/A 2,200 $4,800,000
210 Lafayette St Unit PH1C 2 2 N/A 1,466 $3,995,000
424 Broadway Unit 3-F 4 2 N/A 4,000 $3,750,000
424 Broadway Unit 2-F 2 2 N/A 4,000 $3,250,000
109 Mercer St Unit 3 2 2 N/A 1,534 $3,495,000
525 Broome St Unit 4 4 3 N/A 2,250 $4,625,000
40 Renwick St Unit 6 3 2 N/A 3,000 $4,250,000
112 Prince St Unit 3 2 2 N/A 2,500 $4,650,000
347 W Broadway Unit 6 2 2 N/A 2,200 $3,995,000
458 Broome St Unit 3 3 1 N/A 2,300 $3,250,000
311 W Broadway Unit 2A 3 4 N/A 2,195 $4,299,000
Average: 2.6 2.1 2,438 $4,178,250
Viewing 1 - 15 of 16
Viewing 1 - 15 of 16

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.