Current Upper East Side Condominiums $1,000,000 - $3,000,000 Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
165 E 60th St Unit 5-A 2 3 N/A 2,350 $2,500,000
900 Park Ave Unit 14C 2 2 N/A N/A $1,995,000
177 E 77th St Unit 7D 1 1 N/A 1,038 $1,250,000
389 E 89th St Unit 4C 1 2 N/A 867 $1,395,000
350 E 82nd St Unit 7X 2 2 N/A 1,210 $1,995,000
179 E 79th St Unit 4CD 3 2 N/A 1,500 $1,250,000
170 E 87th St Unit W3E 2 2 N/A 910 $1,325,000
108 E 86th St Unit 7N 3 3 N/A N/A $2,395,000
408 E 79th St Unit 3A 2 2 N/A 1,465 $2,125,000
1474 3rd Ave Unit 3S 3 3 N/A 1,607 $2,100,000
225 E 79th St Unit 15DE 2 2 N/A N/A $1,650,000
304 E 65th St Unit 21A 3 2 N/A 1,541 $2,300,000
400 E 90th St Unit 23B 3 3 N/A 1,432 $2,249,000
1438 3rd Ave Unit 12A 1 2 N/A 771 $1,249,000
175 E 74th St Unit 12C 2 2 N/A N/A $1,399,931
Average: 2.1 2.1 1,317 $1,795,678
Viewing 1 - 15 of 83
Viewing 1 - 15 of 83

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.