Current Upper West Side Condominiums below $1,000,000 Market Report

or Create your own market report

Active Properties
Address Beds Baths Acres Living ft2 List Price
317 W 95th St Unit 2C 2 1 N/A 696 $750,000
23 W 88th St Unit 2R 1 1 N/A N/A $699,000
127 W 96th St Unit 11-B 1 1 N/A N/A $750,000
26 W 97th St Unit 4-D 1 1 N/A 650 $650,000
130 W 67th St Unit 25C 1 1 N/A N/A $700,000
201 W 89th St Unit 7H 1 2 N/A N/A $815,000
324 W 89th St Unit 3-A 1 1 N/A N/A $549,000
51 W 81st St Unit 3A 1 1 N/A N/A $749,000
326 W 83rd St Unit 5A 1 1 N/A N/A $380,000
230 Riverside Dr Unit 4B 1 1 N/A 726 $895,000
229 W 97th St Unit 4K 1 1 N/A N/A $599,000
113 W 96th St Unit 1 3 1 N/A N/A $600,000
185 W End Ave Unit 14M 1 1 N/A N/A $895,000
878 W End Ave Unit 11D 1 1 N/A 700 $765,000
301 W 108th St Unit 1D 2 2 N/A N/A $995,000
Average: 1.2 1.1 663 $688,085
Viewing 1 - 15 of 158
Viewing 1 - 15 of 158

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.